| The GFA Executive Committee 2011 - 2012 | ||||
|---|---|---|---|---|
| President | Alvin Grech B.Sc. IT(Hons) Dip. IDCS | |||
| Vice President | Joe Camilleri | |||
| Vice President | Paul Galea | |||
| Vice President | Anglu Grech | |||
| General Secretary | Joseph Bajada | |||
| Deputy General Secretary | Yvonne Camilleri | |||
| Deputy General Secretary | Daniel Camilleri | |||
| Treasurer | George Cini | |||
| P.R.O. | Mark Cini | |||
| G.Y.F.A. Delegate | Saviour Bajada | |||
| Independent Executive Member | Charlie Farrugia | |||
| Independent Executive Member | Francis Grech | |||
| First Division Representative | Joe Camilleri | |||
| Second Division Representative | Emanuel Cini | |||






